Ratings & Reviews

Overall Rating

5
(97 reviews)
95.9% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Julie K. - |Recommended: YesBeautiful well kept property — I love it here
submitted by Nathaniel R. - |Recommended: YesGreat — Nice Place
submitted by Dragos C. - |Recommended: YesGood place — Nice place good people
submitted by Venkatesh V. - |Recommended: YesA great community — In a few words I would say this commuinity is a peaceful place to live.., I never experienced a delay in service from my first visit past 3 yrs , always well rececicved and kind. Indoor Swimming pool is a plus.,
submitted by Nancy H. - |Recommended: YesAwesome place to live — Quiet community, friendly neighbors, close to 294 53. Tons of shopping, both retail and grocery.
submitted by Shanti T. - |Recommended: YesIts a pretty good community — that its a pretty nice community to live in.
submitted by Mahesh K. - |Recommended: YesReview — Its good to stay here
submitted by Sagar K. - |Recommended: YesGreat Place.....Great Stay — I have lived here for 1 year and have not regretted a single day. The community is too spacious allowing for ample of open area and parking space. The fitness center is big with well maintained equipment, weights and a racquetball court. All the buildings have a secure entrance which prevents any unauthorized person to enter. Big Thanks to the leasing office staff for maintaining things in order and Kudos to maintenance staff for responding to any issue in less then a day. Overall it was a great experience living here.
submitted by David L. - |Recommended: YesOverall a nice place to live — The property is well maintained and the staff is friendly and helpful. I don't have any major complaints. If you read differently please take note of the fact that some people have very unrealistic standards for management as they are dealing with hundreds of tenants. Nice, polite, respectful tenants will always be happy with management.
submitted by Sasikanth T. - |Recommended: YesExcellent — Good
submitted by Pamela L. - |Recommended: YesGreenary — Peaceful and Pleasant all I am missing is hardwood floors.
submitted by AKHILESH T. - |Recommended: YesGreat community and lake view is good. — Great community and lake view is good.
submitted by Johan P. - |Recommended: YesI love woodland creek because its quit and safe. — Living her is like being around a diverse family. Almost everyone I have meet here in the last 3 1 2 years have been kind and considerate towards me. Its a joy to live here.
submitted by Jerome S. - |Recommended: YesNice place to live. — Nice area. Buildings are well kept. Nice staff.
submitted by Karan A. - |Recommended: YesStay was amazing.. Worth It — Management is really helpful, especially Dorris, Tayler and Sebastian. Community is neat, clean and pretty green.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Lake+House Apartments, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Lake+House Apartments, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

Lake+House Apartments has an overall rating of 5 out of 5 stars, based on 97 resident reviews.